Property Features
air conditioning
kitchen
non-smoking
parking
pets allowed
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Description
Welcome to the beach! This pet friendly home is just a few blocks from the beach and close to all that Carolina Beach has to offer. You'll love the privacy of having the whole property to yourselves, with tons of parking, a nice sized yard, and a large front porch. Cooking meals will be made easy in this fully equipped kitchen with all the necessities you'll need. Overlooking the livingroom with dining table makes for a perfect gathering. Pull out sofa for additional sleeping arangements and a roku smart tv. Down the hall, we have 2 bedrooms (1 king, 1 queen) along with a ensuite in the main bedroom and a hall bath. Lastly a washer and dryer for your convenience.
No need to come by our office and wait in line to pick up a key. This home is equipped with a keyless entry lock so you can start enjoying your vacation the minute you get there. 2 tricycle bikes with baskets can be rented for an addtional $75 a week
No need to come by our office and wait in line to pick up a key. This home is equipped with a keyless entry lock so you can start enjoying your vacation the minute you get there. 2 tricycle bikes with baskets can be rented for an addtional $75 a week
Amenities
Fully Stocked Kitchen (coffee pot uses pods OR can make pots)
Free WiFi
Parking onsite
Washer/Dryer
Free WiFi
Parking onsite
Washer/Dryer
Map
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Off Season | $175 | 3 | ||
Mid Season | $190 | 3 | ||
Peak Season | $245 | 3 |
Reviews
Notes
No Smoking.