Property Features
air conditioning
kitchen
laundry
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
Beautiful Riverfront condo, only a street away from the Riverfront boardwalk, sleeps a total of 4. Right when you walk into this home, you will get the coziest feeling! Queen bed on the bottom floor and when you walk up to the upstairs loft, you will have another queen bed there as well. This condo has a kitchen with brand new floors and seating for two. Close to several restaurants, shopping and so much more right on the boardwalk!
No need to stop by and grab a key! Go straight to the home and use the digital lock and unique code on the front door.
No need to stop by and grab a key! Go straight to the home and use the digital lock and unique code on the front door.
Amenities
Gated Complex
Toaster
Microwave
2 Queen Beds
Regular Coffee Maker
TV Downstairs
Toaster
Microwave
2 Queen Beds
Regular Coffee Maker
TV Downstairs
Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Off Season | $150 | 2 | ||
Mid Season | $150 | 2 | ||
Peak Season | $150 | 2 | ||
Holiday Season | $150 | 2 |